Rodmersham v Walmer
Result: Walmer Won Batting Second by 9 wickets
Date: Sat 3rd Jun 2006 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: Kent League :Division IV 1st XI
Toss: Walmer won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Daniel Mason | b Stuart Milroy | 6 | 0 | 0 | 0 | |
| Dave Cogger | LBW | b Alan Cookson | 5 | 0 | 0 | 0 |
| Richard Cooper | ct Barry Green | b Vincent Bates | 29 | 0 | 0 | 0 |
| Neil Barton | b Stuart Milroy | 3 | 0 | 0 | 0 | |
| Marc Bond | ct Tom Shaw | b Stuart Milroy | 7 | 0 | 0 | 0 |
| Lee Gregory | ct Barry Green | b Alan Cookson | 2 | 0 | 0 | 0 |
| Dylan Emmett | b Ally Milroy | 5 | 0 | 0 | 0 | |
| Liam Foster + | LBW | b Ally Milroy | 2 | 0 | 0 | 0 |
| Jack Bayford | ro | 5 | 0 | 0 | 0 | |
| Darren Nokes * | Not Out | 13 | 0 | 0 | 0 | |
| Colin Mason | Absent | |||||
| Extras | ( 1b 1lb 1w 1nb ) | 4 | ||||
| Total | ( all out , 45.1 overs) | 81 | ||||
12-1 Daniel
Mason (Dave
Cogger-0*); 16-2 Dave
Cogger (Richard
Cooper-0*);
19-3 Neil
Barton (Richard
Cooper-0*); 39-4 Marc
Bond (Richard
Cooper-0*);
50-5 Lee
Gregory (Richard
Cooper-0*); 59-6 Dylan
Emmett (Richard
Cooper-0*);
62-7 Richard
Cooper (Liam
Foster-0*); 62-8 Liam
Foster (Jack
Bayford-0*);
81-9 Jack
Bayford (Darren
Nokes-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Stuart Milroy | 13 | 2 | 31 | 3 | 0 | 0 |
| Alan Cookson | 15 | 5 | 16 | 2 | 0 | 0 |
| Ally Milroy | 10 | 4 | 16 | 2 | 1 | 0 |
| Vincent Bates | 7.1 | 0 | 16 | 1 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Andrew Furness + | b Dylan Emmett | 39 | 0 | 0 | 0 | |
| Vincent Bates | Not Out | 21 | 0 | 0 | 0 | |
| Mark Parnell | Not Out | 2 | 0 | 0 | 0 | |
| Stuart Milroy | Did Not Bat | |||||
| Andy Birkett * | Did Not Bat | |||||
| Martyn North | Did Not Bat | |||||
| Tom Shaw | Did Not Bat | |||||
| Richard Lott | Did Not Bat | |||||
| Ally Milroy | Did Not Bat | |||||
| Alan Cookson | Did Not Bat | |||||
| Barry Green | Did Not Bat | |||||
| Extras | ( 4b 7lb 6w 3nb ) | 20 | ||||
| Total | (1 wickets, 20 overs) | 82 | ||||
76-1 Andrew Furness (Vincent Bates-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Lee Gregory | 5 | 0 | 11 | 0 | 0 | 0 |
| Darren Nokes | 6 | 0 | 18 | 0 | 3 | 1 |
| Richard Cooper | 4 | 0 | 20 | 0 | 0 | 2 |
| Dylan Emmett | 5 | 1 | 22 | 1 | 0 | 3 |