Match Report
| Minster U15 | v | Rodmersham U15 |
| Match Type | Swale U15 League |
| Venue | Minster |
| Date | Mon 19th July 2004 |
| Result | Rodmersham won by 8 wkts |
Good bowling by Dillon Emmett(3 for 3) and Nick Rook(3 for 9) saw Minster bowled out for 67 in 17 overs.
Dillon Emmett was to the fore again as he scored a well struck 37* to guide Rodmersham to a comfortable 8 wicket victory.
Innings of Minster |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | J White | Ct Roach | Emmett | 6 | M Jewiss | 2 | 0 | 6 | 0 | |
| 2 | J Smith | Run | Out | 0 | D Emmett | 2 | 1 | 3 | 3 | |
| 3 | C O'Donohue | LBW | Rook | 34 | A Tooke | 2 | 1 | 7 | 0 | |
| 4 | L Thwaite | Ct Yates | Emmett | 0 | M Godden | 3 | 0 | 14 | 1 | |
| 5 | A Smart | Bowled | Emmett | 0 | T Roach | 2 | 0 | 13 | 0 | |
| 6 | J Abbott | Bowled | Godden | 9 | N Rook | 3 | 0 | 9 | 3 | |
| 7 | G Dudgeon | Ct Piesley | Rook | 2 | M Yates | 1 | 0 | 6 | 0 | |
| 8 | C March | Ct Piesley | Rook | 2 | C Piesley | 2 | 0 | 7 | 2 | |
| 9 | A Marsh | Not | Out | 5 | ||||||
| 10 | S Beckworth | St Marsh | Piesley | 0 | ||||||
| 11 | S Mongford | Bowled | Piesley | 0 | ||||||
| Extras | 9 | |||||||||
| Total | 67 | All Out (17 overs) | ||||||||
Innings of Rodmersham |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | D Emmett | Not | Out | 37 | J White | 4 | 0 | 13 | 1 | |
| 2 | C Marsh | Ct ? | White | 12 | A Marsh | 3 | 0 | 24 | 0 | |
| 3 | N Rook | Bowled | White | 0 | C O'Donohue | 2.4 | 0 | 23 | 0 | |
| 4 | A Tooke | Not | Out | 7 | J Abbott | 2 | 0 | 6 | 0 | |
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| Extras | 12 | |||||||||
| Total | 68 | for 2 wkts (11.4 overs) | ||||||||