Match Report
| Rodmersham U15 | v |
Lower Halstow U15 |
| Match Type | Swale U15 League |
| Venue | Bottles Lane |
| Date | Mon 17th June 2002 |
| Result | Rodmersham won by 34 runs |
Mark Bond (43) and Richard Cooper (26) top scored as Rodmersham posted a score of 127 from their 20 overs.C Bewick was outstanding for Lower Halstow taking 4 for 16 from his 4 overs.
Lower Halstow's response was stifled by an excellent all round bowling performance with Daniel Mason (3 for 11) and Liam Foster (2 for 3) leading the way to give Rodmersham a 34 run victory.
Innings of Rodmersham |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | M Bond | Ct Robinson | A Collis | 43 | E Davies | 2 | 0 | 23 | 1 | |
| 2 | Liam Foster | Bowled | Davies | 0 | A Hales | 4 | 0 | 28 | 1 | |
| 3 | R Cooper | Ct Fordham | Bewick | 26 | A Collis | 4 | 0 | 28 | 1 | |
| 4 | J Woodcock | Ct Davies | Bewick | 3 | C Bewick | 4 | 0 | 16 | 4 | |
| 5 | D Mason | Ct Smith | Bewick | 2 | J Smith | 4 | 0 | 21 | 1 | |
| 6 | S Nicholls | Ct Smith | Bewick | 2 | M Robinson | 2 | 0 | 10 | 1 | |
| 7 | B Wright | Run | Out | 2 | ||||||
| 8 | A Green | Ct Hales | Robinson | 19 | ||||||
| 9 | S Thompson | Not | Out | 14 | ||||||
| 10 | T Roach | Bowled | Smith | 1 | ||||||
| 11 | B Cantor | Bowled | Hales | 0 | ||||||
| Extras | 15 | |||||||||
| Total | 127 | All Out ( 20 overs ) | ||||||||
Innings of Lower Halstow |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | I Collis | Retired | Hurt | 10 | J Woodcock | 3 | 0 | 6 | 0 | |
| 2 | D Fordham | Bowled | Foster | 0 | Liam Foster | 3 | 0 | 3 | 2 | |
| 3 | K Walker-Grice | Bowled | Foster | 0 | S Nicholls | 2 | 0 | 16 | 1 | |
| 4 | A Hales | Ct Thompson | Nicholls | 1 | D Mason | 4 | 1 | 11 | 3 | |
| 5 |
A Collis |
LBW |
Mason | 3 | M Bond | 1 | 0 | 0 | 0 | |
| 6 | J Smith | Not | Out | 11 | B Cantor | 2 | 0 | 11 | 0 | |
| 7 | M Wood | Bowled | Mason | 3 | T Roach | 2 | 0 | 4 | 0 | |
| 8 | E Davies | Ct & Bowled | Mason | 1 | ||||||
| 9 | M Pankhurst | Ct Mason | Green | 5 | ||||||
| 10 | C Bewick | Not | Out | 4 | ||||||
| 11 | M Robinson | DNB | ||||||||
| Extras | 35 | |||||||||
| Total | 73 | |||||||||