Match Report
|
Rodmersham |
v |
Macknade |
| Match Type | Sun Life of Canada Under 16 National Knockout Cup |
| Venue | Macknade |
| Date | 18th May 1999 |
| Result | Rodmersham won by 83 runs |
Rodmersham
won the toss and elected to bat. A superb start by James Stickens (41) followed
by James Henley (28) and Richard Piesley (31) enabled the visitors to finish up
with a respectable total of 139 off the allotted 20 overs. In reply due to some
excellent fielding by the Rodmersham boys, Macknade lost both their openers for
only 12 runs. The highlight of the match was Paul Gregory taking 5 wickets for 15
off 3.2 overs.
|
Innings of Rodmersham |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | J Stickens | Bowled | Thornicroft | 41 | 1 | A John | 4 | 0 | 35 | 2 |
| 2 | A Drury | Ct Berry | Reads | 12 | 2 | B Reads | 4 | 1 | 21 | 1 |
| 3 | J Henley | Not | Out | 28 | 3 | L Rigden | 4 | 0 | 27 | 0 |
| 4 | R Piesley | Ct & Bowled | John | 31 | 4 | P Thornicroft | 4 | 0 | 21 | 1 |
| 5 | M Jones | Ct Rigden | John | 13 | 5 | J Reynolds | 4 | 0 | 30 | 0 |
| 6 | T Munden | Run | Out | 0 | 6 | |||||
| 7 | S Adams | 7 | ||||||||
| 8 | K Jones | 8 | ||||||||
| 9 | R Sage | 9 | ||||||||
| 10 | P Gregory | 10 | ||||||||
| 11 | 11 | |||||||||
| Extras | 14 | |||||||||
| Total | 139 |
For 5 Wickets |
||||||||
|
Innings of Macknade |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | L Rigden | Ct Stickens | Munden | 10 | 1 | |||||
| 2 | A John | Run | Out | 0 | 2 | |||||
| 3 | P Thornicroft | Ct Drury | Piesley | 4 | 3 | |||||
| 4 | T Berry | Run | Out | 12 | 4 | |||||
| 5 | M Richardson | St Drury | Gregory | 13 | 5 | |||||
| 6 | J Reynolds | Bowled | Gregory | 2 | 6 | |||||
| 7 | B Reads | Bowled | Gregory | 4 | 7 | |||||
| 8 | K Patel | Bowled | Gregory | 3 | 8 | |||||
| 9 | C Green | Bowled | Gregory | 0 | 9 | |||||
| 10 | H Brookes | Bowled | Piesley | 4 | 10 | |||||
| 11 | S Morris | Not | Out | 0 | 11 | |||||
| Extras | 4 | |||||||||
| Total | 56 |
All Out |
||||||||