Match Report
|
Rodmersham |
v |
Lower Halstow |
| Match Type | Swale / Sheppey League |
| Venue | Rodmersham |
| Date | 10th May 1999 |
| Result | Rodmersham won by 106 runs |
Rodmersham won their first league match of the season beating Lower Halstow by 106 runs. There was some entertaining batting by Neil Barton (55 no off 20 balls) supported by Richard Piesley (45 no). In reply due to tight bowling and fielding, Darren Nokes taking 5 for 9 including his first hat trick, the visitors only managed a total of 52.
|
Innings of Rodmersham |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | J Stickens | Ct C Haward | Reeds | 10 | 1 | A Payne | 4 | 0 | 18 | 0 |
| 2 | A Drury | Run | Out | 2 | 2 | M Reeds | 4 | 0 | 14 | 1 |
| 3 | R Piesley | Not | Out | 45 | 3 | A Renwick | 4 | 0 | 50 | 0 |
| 4 | N Barton | Retired | Hurt | 55 | 4 | C Haward | 4 | 0 | 47 | 0 |
| 5 | D Nokes | Run | Out | 9 | 5 | R Heinsen | 4 | 0 | 27 | 1 |
| 6 | M Jones | Run | Out | 0 | 6 | |||||
| 7 | J Henley | Ct Renwick | R Heinsen | 8 | 7 | |||||
| 8 | T Munden | 8 | ||||||||
| 9 | S Adams | 9 | ||||||||
| 10 | N Hodkinson | 10 | ||||||||
| 11 | P Gregory | 11 | ||||||||
| Extras | 29 | |||||||||
| Total | 158 |
For 5 Wickets |
||||||||
|
Innings of Lower Halstow |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | P Ingram | Bowled | Nokes | 7 | 1 | N Barton | 3 | 1 | 7 | 0 |
| 2 | A Renwick | L B W | Nokes | 4 | 2 | D Nokes | 3 | 0 | 9 | 5 |
| 3 | M Reeds | Bowled | Nokes | 0 | 3 | T Munden | 3 | 0 | 11 | 1 |
| 4 | O Allen | Bowled | Munden | 11 | 4 | N Hodkinson | 3 | 1 | 9 | 1 |
| 5 | A Payne | Ct Drury | Nokes | 0 | 5 | P Gregory | 2.1 | 0 | 7 | 2 |
| 6 | C Haward | Bowled | Nokes | 0 | 6 | J Henley | 2 | 0 | 6 | 1 |
| 7 | A Haward | Ct Henley | Hodkinson | 7 | 7 | |||||
| 8 | R Heinsen | Ct Hodkinson | Henley | 11 | 8 | |||||
| 9 | K Downes | Bowled | Gregory | 0 | 9 | |||||
| 10 | D Heinsen | Not | Out | 1 | 10 | |||||
| 11 | S Humphries | St Adams | Gregory | 0 | 11 | |||||
| Extras | 11 | |||||||||
| Total | 52 |
All Out |
||||||||