Match Report
| Rodmersham | v |
Sidcup |
| Match Type | Forester Kent League 1st XI Division II |
| Venue | Rodmersham |
| Date | 28th August 99 |
| Result | Sidcup won by 4 wickets |
Innings of Rodmersham |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | G Chick | Ct Bragg | Griggs | 66 | 1 | Bastin | 13 | 2 | 38 | 3 |
| 2 | S Morley | Ct Hamilton | Bastin | 2 | 2 | Woodcock | 4 | 0 | 10 | 0 |
| 3 | D Pout | Ct Sheridan | Bastin | 3 | 3 | Bragg | 10 | 1 | 22 | 0 |
| 4 | M Lincoln | Ct & Bowled | Bastin | 15 | 4 | Summit | 12 | 3 | 32 | 4 |
| 5 | J Ansley | Ct Robinson | Summit | 8 | 5 | Griggs | 6 | 1 | 20 | 1 |
| 6 | H Gillies | L B W | Summit | 8 | 6 | Robinson | 5 | 0 | 21 | 1 |
| 7 | A Drury | Bowled | Robinson | 9 | 7 | |||||
| 8 | J Meredith | Ct Robinson | Summit | 6 | 8 | |||||
| 9 | L Gregory | Bowled | Summit | 5 | 9 | |||||
| 10 | P Day | Not | Out | 12 | 10 | |||||
| 11 | N Cheesman | Not | Out | 6 | 11 | |||||
| Extras | 11 | |||||||||
| Total | 151 | For 9 Wickets | ||||||||
Innings of Sidcup |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | A Hamilton | Ct Gregory | Meredith | 23 | 1 | Meredith | 9 | 2 | 31 | 1 |
| 2 | J Woodcock | L B W | Lincoln | 38 | 2 | Cheesman | 8 | 2 | 25 | 0 |
| 3 | P Robinson | Ct Day | Lincoln | 19 | 3 | Gregory | 15 | 4 | 38 | 3 |
| 4 | R Summit | Ct Cheesman | Gregory | 3 | 4 | Lincoln | 14 | 1 | 45 | 2 |
| 5 | D Rolls | L B W | Gregory | 2 | 5 | |||||
| 6 | N Bastin | Bowled | Gregory | 3 | 6 | |||||
| 7 | R Griggs | Not | Out | 33 | 7 | |||||
| 8 | M Sheridan | Not | Out | 17 | 8 | |||||
| 9 | 9 | |||||||||
| 10 | 10 | |||||||||
| 11 | 11 | |||||||||
| Extras | 14 | |||||||||
| Total | 152 | For 6 Wickets | ||||||||