Match Report
|
Holmesdale |
v |
Rodmersham |
| Match Type | Forester Kent League |
| Venue | Holmesdale |
| Date | 22nd May 1999 |
| Result | Holmesdale won by 6 wickets (Rodmersham 3 pts, Holmesdale 16 pts) |
Rodmersham batted first and despite good knocks from Justin Meredith (47) and Matt Lincoln (46), the visitors only managed a total only managed a total of 164, Holmesdale's P Dancy taking 4 for 24 off 12 overs. In reply, with a fine knock from Taylor (77) the home side sailed home with six wickets to spare.
|
Innings of Rodmersham |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | D Cogger | Ct Cotton | Dancy | 9 | 1 | E Lombard | 6 | 0 | 30 | 0 |
| 2 | L Gregory | Ct Lombard | Dancy | 13 | 2 | P Dancy | 12 | 3 | 24 | 4 |
| 3 | A Hart | Ct Wood | Purdy | 10 | 3 | M Purdy | 8 | 3 | 14 | 2 |
| 4 | M Lincoln | Ct Simpson | Wood | 46 | 4 | D Stringer | 7 | 1 | 24 | 1 |
| 5 | S Morley | Bowled | Stringer | 1 | 5 | M Wood | 8 | 1 | 48 | 1 |
| 6 | H Gillies | Bowled | Purdy | 6 | 6 | Timson | 7 | 1 | 16 | 1 |
| 7 | J Meredith | Bowled | Dancy | 47 | 7 | |||||
| 8 | S Coulter | Ct Simpson | Timson | 7 | 8 | |||||
| 9 | L Jackson | Ct Topliss | Dancy | 1 | 9 | |||||
| 10 | N Cheesman | Not | Out | 1 | 10 | |||||
| 11 | 11 | |||||||||
| Extras | 23 | |||||||||
| Total | 164 |
All Out |
||||||||
|
Innings of Holmesdale |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | Taylor | Ct Lincoln | L Jackson | 77 | 1 | J Meredith | 9 | 2 | 49 | 0 |
| 2 | Simpson | Bowled | Coulter | 18 | 2 | S Coulter | 11 | 1 | 43 | 1 |
| 3 | Lombard | Ct W/K | Lincoln | 29 | 3 | N Cheesman | 8 | 1 | 21 | 0 |
| 4 | Shaw | L B W | Lincoln | 24 | 4 | M Lincoln | 4.5 | 0 | 34 | 2 |
| 5 | Cotton | Not | Out | 1 | 5 | L Jackson | 2 | 0 | 15 | 1 |
| 6 | Dancy | Not | Out | 12 | 6 | |||||
| 7 | 7 | |||||||||
| 8 | 8 | |||||||||
| 9 | 9 | |||||||||
| 10 | 10 | |||||||||
| 11 | 11 | |||||||||
| Extras | 5 | |||||||||
| Total | 166 |
For 4 Wickets |
||||||||