Match Report
|
Rodmersham |
v |
Harvel |
| Match Type | Forest Kent League 1st XI Division II |
| Venue | Rodmersham |
| Date | 15th May 1999 |
| Result | Harvel won by 122 runs |
Rodmersham were given a cricketing lesson in their game against Harvel, proving that the step up to division two is a major one. Harvel hit the home side's bowling to all parts of the ground, helped by some poor catching and fielding. Australian bowler Justin Meredith toiled away for a five wicket haul. Captain Lee Gregory (60) and opener Dave Cogger (14) set a solid platform for the home side, but wickets fell at regular intervals leaving them all out for 146.
|
Innings of Harvel |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | P Darby | Bowled | Meredith | 4 | 1 | P Etherington | 7 | 0 | 36 | 0 |
| 2 | M Whatman | Ct Holman | Meredith | 12 | 2 | J Meredith | 15 | 0 | 77 | 5 |
| 3 | J Snowden | L B W | Coulter | 68 | 3 | N Cheesman | 10 | 2 | 26 | 0 |
| 4 | D Walker | Bowled | Meredith | 69 | 4 | L Gregory | 8 | 0 | 48 | 0 |
| 5 | N Portman | Not | Out | 55 | 5 | S Coulter | 7 | 0 | 36 | 1 |
| 6 | D Freebody | Bowled | Meredith | 9 | 6 | G Chick | 3 | 0 | 20 | 0 |
| 7 | G Whatman | Ct Homan | Meredith | 14 | 7 | |||||
| 8 | S Keast | Not | Out | 5 | 8 | |||||
| 9 | S Jones | 9 | ||||||||
| 10 | D Bailey | 10 | ||||||||
| 11 | M Cowell | 11 | ||||||||
| Extras | 32 |
|
||||||||
| Total | 268 |
For 6 Wickets |
||||||||
|
Innings of Rodmersham |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | D Cogger | L B W | G Whatman | 14 | 1 | G Whatman | 17 | 6 | 45 | 5 |
| 2 | L Gregory | Bowled | G Whatman | 60 | 2 | S Keast | 9 | 2 | 37 | 0 |
| 3 | G Chick | Bowled | G Whatman | 1 | 3 | M Cowell | 10.5 | 1 | 21 | 5 |
| 4 | J Ansley | Bowled | G Whatman | 2 | 4 | D Bailey | 3 | 0 | 18 | 0 |
| 5 | M Lincoln | Ct Freebody | Cowell | 8 | 5 | |||||
| 6 | C Holman | Bowled | G Whatman | 0 | 6 | |||||
| 7 | D Pout | Bowled | Cowell | 2 | 7 | |||||
| 8 | J Meredith | Bowled | Cowell | 6 | 8 | |||||
| 9 | P Etherington | Ct Snowden | Cowell | 9 | 9 | |||||
| 10 | S Coulter | Not | Out | 13 | 10 | |||||
| 11 | N Cheesman | Bowled | Cowell | 5 | 11 | |||||
| Extras | 26 |
|
||||||||
| Total | 146 |
All Out |
||||||||