Match Report
|
Rodmersham |
v |
Bromley Common |
| Match Type | Forester Kent League 1st XI Division II |
| Venue | Rodmersham |
| Date | 8th May 1999 |
| Result | Match drawn (Rodmersham 6 points, Bromley Common 12 points) |
Rodmersham started the league season with a nail biting losing draw against Bromley Common. Bromley were in early trouble due to fine bowling from Phil Etherington and Australian Justin Meredith (4 for 27). A solid 50 from Walker held the batting together but they were finally dismissed in the last over for 157. In reply, Rodmersham's top order never got to grips and were in deep trouble at 81 for 7. Some fine tail end batting and lusty hitting left them needing four runs off the last over with one wicket in hand. Again Bromley's tight bowling stooped Rodmersham recording what would have been an excellent first victory.
Despite there being nothing between the sides, each earning six points, Bromley Common received an additional six points for simply winning the toss! WELCOME TO THE SYNTHETIC WORLD OF KENT LEAGUE CRICKET!
|
Innings of Bromley Common |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | J Mason | Ct Pout | Meredith | 2 | 1 | P Etherington | 13 | 2 | 30 | 1 |
| 2 | B Walker | Ct Ansley | Hart | 50 | 2 | J Meredith | 14 | 4 | 27 | 4 |
| 3 | S Dawes | Ct Pout | Etherington | 1 | 3 | N Cheesman | 8 | 2 | 18 | 0 |
| 4 | D Dawes | Ct Hart | Meredith | 6 | 4 | L Gregory | 8 | 2 | 20 | 1 |
| 5 | G Reed | Ct Pout | Meredith | 5 | 5 | A Hart | 6.5 | 0 | 43 | 3 |
| 6 | N Amato | Run | Out | 0 | 6 | |||||
| 7 | D Fox | Bowled | Gregory | 16 | 7 | |||||
| 8 | B Kirby | Bowled | Meredith | 26 | 8 | |||||
| 9 | J Humm | Bowled | Hart | 9 | 9 | |||||
| 10 | P Eaglestone | Ct Morley | Hart | 7 | 10 | |||||
| 11 | R Walker | Not | Out | 1 | 11 | |||||
| Extras | 34 |
|
||||||||
| Total | 157 |
All Out |
||||||||
|
Innings of Rodmersham |
Bowling Analysis |
|||||||||
| Batsmen | How Out | Bowler | Runs | Bowler | O | M | R | W | ||
| 1 | M Lincoln | Ct Amato | Kirby | 0 | 1 | B Kirby | 13 | 1 | 36 | 3 |
| 2 | D Cogger | L B W | R Walker | 25 | 2 | P Eaglestone | 10 | 1 | 26 | 0 |
| 3 | A Hart | Ct Dawes | Kirby | 9 | 3 | D Fox | 5 | 2 | 9 | 1 |
| 4 | J Ansley | Ct Humm | Fox | 7 | 4 | R Walker | 15 | 6 | 43 | 4 |
| 5 | S Morley | Ct Dawes | R Walker | 13 | 5 | J Humm | 7 | 1 | 27 | 0 |
| 6 | C Holman | Ct B Walker | R Walker | 12 | 6 | |||||
| 7 | D Pout | Bowled | Kirby | 26 | 7 | |||||
| 8 | L Gregory | Ct Mason | R Walker | 12 | 8 | |||||
| 9 | J Meredith | Not | Out | 23 | 9 | |||||
| 10 | P Etherington | Run | Out | 5 | 10 | |||||
| 11 | N Cheesman | Not | Out | 2 | 11 | |||||
| Extras | 21 |
|
||||||||
| Total | 155 |
For 9 Wickets |
||||||||